Did you know the global electric vehicle market is projected to reach $907.7 billion by 2028, growing at 9.82% CAGR from 2024 to 2028?
With this surging EV adoption, the need for reliable electric vehicle shipping services USA has become vital.
Electric Vehicle Transportation Process
Getting a hybrid electric vehicle shipping company to move your automobile requires you to go through a process. Here’s what to do for the best value from EV or hybrid car shipping services:
Step | Description |
Carrier Selection | Open electric auto transport services are 20-30% less expensive than enclosed solutions. |
EV Preparation | Wash the electric vehicle, charge the battery to 50%, and check for leaks. |
Inspection During Pickup | Document the vehicle’s condition with pictures and notes. |
Transit Start | EV car shipping company’s carrier takes the automobile, and you get its contact information for tracking. |
Final Inspection | Unloading the automobile and checking for any new damages. |
Cost of Electric Car Transportation Services
The distance of your hybrid or electric car transportation is one of the primary cost drivers. The longer the distance, the higher the cost of shipping solutions.
Distance | Open Carrier | Enclosed Carrier |
500 miles or less | $700 – $900 | $900 – $1,200 |
501 – 1,000 miles | $900 – $1,200 | $1,200 – $1,550 |
1,001 – 2,000 miles | $1,200 – $1,500 | $1,550 – $1,950 |
These prices are only estimates. Several elements contribute to the quotes behind EV/hybrid car shipping services. A shipping company considers the following:
- The size and weight of your electric car
- The shipping solutions you choose, whether open or enclosed transportation
- The urgency of the transportation
- The time of year, as seasonal demand can influence rates for transport solutions
Regular Vs Hybrid Electric Car Shipping Services:
What sets EVs and hybrid cars apart from their gas-guzzler cousins is their battery packs. These massive power sources are essential for the automobile’s operation, but they also add significant weight—often hundreds of pounds more.
This slightly raises the shipping costs, as carriers have to account for the additional load and possible special handling requirements.
Metric | Regular Gas-Powered Car | Hybrid Electric Automobile | All-Electric Automobile |
Average Weight | 3,000 – 4,000 lbs | 3,500 – 4,500 lbs | 4,000 – 5,000 lbs |
Shipping Cost Difference | N/A | +5% to +10% | +10% to +12% |
Special Handling Needed | No | Yes (Battery Charge Level) | Yes (Battery Charge Level, Safety Protocols) |
5 Precautions Before EV Car Shipping
Anyone getting electric car transport services must take care of the following precautions for the safety of their hybrid or EV car and overall smooth car transportation:
Precaution | Details |
Ensure Battery Charge Level | Maintain a 30-50% charge level to avoid discharge. |
Turn-Off Electric Features | Turn off all non-essential systems like lights, radio, AC, and infotainment to prevent power drain. |
Secure Loose Components | Inspect and secure any loose parts; remove valuable accessories to prevent damage during EV shipping. |
Document Vehicle Condition | Take detailed photos of the vehicle from all angles to document existing damage for potential disputes with the company. |
Check Tire Pressure | Adjust tire pressure to the manufacturing company’s recommended levels, such as 42 PSi for the Tesla Model Y, to avoid the risk of blowouts during EV shipping. |
Is it Safe to Get Electric Vehicle Shipping Solutions?
Yes, your vehicle will be turned off while in transit, so there’s no risk of any electricity-related incident.
Moreover, if you follow the car shipping company’s preparation steps and hire an expert company specializing in electric vehicle auto transportation solutions, then it’s an added safety measure from your end.